2'-bromobenzoguanamine; 6-(2-bromophenyl)-1,3,5-triazine-2,4-diamine | |
Links: | 🕷 ChemSpider |
Formula: | C9H8BrN5; 266.10 g/mol |
InChiKey: | YMSLCSORNYBXMO-UHFFFAOYSA-N |
SMILES: | Nc1nc(N)nc(n1)c2ccccc2Br |
Log10 partition octanol / water: | 1.26 |
2'-bromobenzoguanamine; 6-(2-bromophenyl)-1,3,5-triazine-2,4-diamine | |
Links: | 🕷 ChemSpider |
Formula: | C9H8BrN5; 266.10 g/mol |
InChiKey: | YMSLCSORNYBXMO-UHFFFAOYSA-N |
SMILES: | Nc1nc(N)nc(n1)c2ccccc2Br |
Log10 partition octanol / water: | 1.26 |
6-(2-bromophenyl)-1,3,5-triazine-2,4-diamine |
6-(3-bromophenyl)-1,3,5-triazine-2,4-diamine |